Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Plaats reactie
Silent_shout
Lead Singer
Berichten: 201
Lid geworden op: di 11 mar 2014, 17:50

Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Bericht door Silent_shout »

Spannend was het niet echt moet ik zeggen, de winnaar haalt in drie van de zes rondes de beste score, en ook in de andere rondes zit hij er niet ver van. Proficiat Vincent en merci aan alle deelnemers!

De uitslag:

1 Vincent matten 218
2 Filip Eggermont 209
2 Luk De Ceukelaire 209
4 Dimitri Pollentier 203
5 Ben Conaerts 202
5 Jo Verhoeven 202
7 Geert Verschuere 190
Asibille O (team) 189
8 Thomas Delbecque 188
9 Hans Verloy 187
9 Herman Nijhuis 187
11 Arnout de Vries 186
12 Johan Decleir 185
13 Dimitri Arbyn 176
13 Jorgen Van Geffen 176
13 Jan Jelle Reitsma 176
16 Sander Vannieuwenhuyse 175
16 Viva Solo 175
18 Luc Vereecken 171
19 Nicolas Debonne 159
20 Gregory Beernaert 153
21 Christof Vekemans 152
22 Thomas Rob 147
23 jan dillen 146
24 Guy Stolen 145
25 Rutger Goeminne 144
26 Dieter Boullart 141
27 kim aerts 138
28 Kris Van Steenkiste 133
29 Evy Vermeulen 132
30 Frits Loos 125
31 Etan Huijs 124
32 Jeroen Huygens 121
33 Angelo Vercamst 115
34 Robert Speetjens 98
35 brecht en joeri no 91

De gemiddelde score is 67,9%, toch heel wat hoger dan in de vorige edities
Silent_shout
Lead Singer
Berichten: 201
Lid geworden op: di 11 mar 2014, 17:50

Re: Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Bericht door Silent_shout »

Met score per ronde en percentage:

NAAM 60s 70s 80s 90s 00s 10s TOTAAL Percentage
1 Vincent matten 39 37 35 39 35 33 218 90,83%
2 Filip Eggermont 40 37 36 36 29 31 209 87,08%
2 Luk De Ceukelaire 40 37 34 33 34 31 209 87,08%
4 Dimitri Pollentier 36 35 34 38 32 28 203 84,58%
5 Ben Conaerts 36 35 29 38 31 33 202 84,17%
5 Jo Verhoeven 35 34 33 37 33 30 202 84,17%
7 Geert Verschuere 32 36 29 37 31 25 190 79,17%
Asibille O (team) 33 34 32 38 26 26 189 78,75%
8 Thomas Delbecque 35 35 28 34 27 29 188 78,33%
9 Hans Verloy 37 38 35 29 24 24 187 77,92%
9 Herman Nijhuis 40 28 32 37 29 21 187 77,92%
11 Arnout de Vries 36 33 31 32 25 29 186 77,50%
12 Johan Decleir 38 37 34 31 25 20 185 77,08%
13 Dimitri Arbyn 28 26 24 34 33 31 176 73,33%
13 Jorgen Van Geffen 37 37 34 30 24 14 176 73,33%
13 Jan Jelle Reitsma 36 35 33 33 25 14 176 73,33%
16 Sander Vannieuwenhuyse 32 33 26 29 26 29 175 72,92%
16 Viva Solo 34 38 32 31 23 17 175 72,92%
18 Luc Vereecken 36 35 33 32 20 15 171 71,25%
19 Nicolas Debonne 32 29 25 26 22 25 159 66,25%
20 Gregory Beernaert 38 39 30 24 10 12 153 63,75%
21 Christof Vekemans 29 25 20 30 26 22 152 63,33%
22 Thomas Rob 32 26 23 29 17 20 147 61,25%
23 jan dillen 31 28 24 26 19 18 146 60,83%
24 Guy Stolen 32 27 22 26 20 18 145 60,42%
25 Rutger Goeminne 29 25 19 24 21 26 144 60,00%
26 Dieter Boullart 27 25 23 29 16 21 141 58,75%
27 kim aerts 32 25 21 26 21 13 138 57,50%
28 Kris Van Steenkiste 28 23 20 27 19 16 133 55,42%
29 Evy Vermeulen 21 23 17 22 30 19 132 55,00%
30 Frits Loos 26 22 19 30 17 11 125 52,08%
31 Etan Huijs 24 20 17 31 18 14 124 51,67%
32 Jeroen Huygens 19 18 15 20 26 23 121 50,42%
33 Angelo Vercamst 25 24 20 26 13 7 115 47,92%
34 Robert Speetjens 20 20 16 22 15 5 98 40,83%
35 brecht en joeri no 27 18 15 14 13 4 91 37,92%
Silent_shout
Lead Singer
Berichten: 201
Lid geworden op: di 11 mar 2014, 17:50

Re: Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Bericht door Silent_shout »

1 1954 Ray Charles 28 I've got a woman 34
2 1957 Edith Piaf 36 La foule 12
3 1960 Elvis Presley 36 Stuck on you 36
4 1962 Henry Mancini 15 Moon river 29
5 1964 Four Tops 22 Baby I need your lovin' 35
6 1965 Bob Dylan 36 It's all over now, baby Blue 28
7 1965 Sonny & Cher 35 I got you babe 36
8 1965 The Righteous Brothers 30 You've lost that lovin' feeling 35
9 1966 Aaron Neville 15 Tell it like it is 35
10 1966 Bee Gees 27 Spicks and specks 20
11 1967 Neil Diamond 34 Girl, you'll be a woman soon 36
12 1967 The Youngbloods 11 Get together 14
13 1967 The Rolling Stones 36 Let's spend the night together 35
14 1967 Nina Simone 29 I wish I knew how it would feel to be free 8
15 1967 Smokey Robinson & The Miracles 28 Tears of a clown 35
16 1968 Etta James 22 I'd rather go blind 35
17 1968 Sly & The Family Stone 28 Dance to the music 36
18 1969 The Doors 33 Touch me 27
19 1969 The Stooges 32 I wanna be your dog 33
20 1969 Tommy James & The Shondells 25 Crimson and clover 35
21 1971 Yes 21 Yours is no disgrace 14
22 1971 Don McLean 30 Vincent 32
23 1971 Donny Hathaway 6 A song for you 17
24 1971 Joni Mitchell 29 California 36
25 1972 The Spinners 11 I'll be around 26
26 1973 Lynyrd Skynyrd 21 Free bird 21
27 1973 John Martyn 3 Over the hill 27
28 1974 The Three Degrees 24 When will I see you again 29
29 1976 Al Stewart 35 Year of the cat 36
30 1977 Claude François 29 Alexandrie Alexandra 31
31 1977 Baccara 32 Yes sir, I can boogie 36
32 1977 Stevie Wonder 36 Sir Duke 24
33 1977 Boney M. 36 Ma Baker 33
34 1977 Chic 26 I want your love 36
35 1978 Kraftwerk 31 Neon lights 35
36 1978 John Travolta & Olivia Newton-John 35 You're the one that I want 36
37 1978 The Doobie Brothers 28 What a fool believes 29
38 1978 Barry White 20 Just the way you are 36
39 1979 Commodores 14 Sail on 14
40 1979 Prince 31 I wanna be your lover 31
41 1980 Barbra Streisand & Barry Gibb 16 Guilty 17
42 1981 Tears For Fears 13 Suffer the children 3
43 1982 Grandmaster Flash & The Furious Five 33 The message 30
44 1983 Righeira 29 Vamos a la playa 36
45 1983 Elton John 36 I guess that's why they call it the blues 32
46 1983 Kashif 0 Don't stop my love 8
47 1984 George Michael 32 Careless whisper 34
48 1984 Nits 21 Adieu, sweet bahnhof 18
49 1984 Tina Turner 36 What's love got to do with it 33
50 1985 Clan Of Xymox 6 A day 6
51 1985 The Cult 34 She sells sanctuary 33
52 1985 Sheila E. 28 A love bizarre 30
53 1985 Yello 9 Desire 33
54 1985 Camper Van Beethoven 18 Take the skinheads bowling 29
55 1986 Art Of Noise 20 Paranoimia 26
56 1987 New Order 30 True faith 22
57 1987 Ken Laszlo 7 Tonight 33
58 1988 Midnight Oil 27 The dead heart 14
59 1988 Chris Rea 34 Driving home for christmas 36
60 1988 The Go-Betweens 21 Streets of your town 27
61 1991 Metallica 36 The unforgiven 28
62 1991 Samson en Gert 32 Wij willen voetballen 35
63 1991 Soundgarden 19 Rusty cage 21
64 1992 Lionel Richie 33 My destiny 30
65 1992 Shanice 30 I love your smile 34
66 1993 Nirvana 36 Heart-shaped box 34
67 1993 Haddaway 30 Life 32
68 1993 Suede 34 So young 33
69 1993 Paul McCartney 31 Hope of deliverance 33
70 1994 Noordkaap 33 Gigant 35
71 1994 Pavement 22 Gold soundz 18
72 1995 TLC 35 Waterfalls 35
73 1995 Sparklehorse 12 Cow 11
74 1995 Annie Lennox 33 No more I love you's 34
75 1996 Jeff Mills 15 The bells 14
76 1997 The Notorious B.I.G. 29 Mo money mo problems 29
77 1997 Deftones 14 Be quiet and drive (far away) 8
78 1997 Tindersticks 27 Another night in 9
79 1998 R.E.M. 36 Walk unafraid 17
80 1999 Roxette 30 Wish I could fly 23
81 2000 Within Temptation 35 Ice queen 35
82 2000 Sade 22 By your side 6
83 2001 Daft Punk 34 Aerodynamic 19
84 2002 The Notwist 15 Consequence 14
85 2002 Nelly & Kelly 32 Dilemma 26
86 2002 Kommil Foo 24 Madrid 16
87 2002 Interpol 28 Obstacle 1 14
88 2004 Linkin Park ft. Jay-Z 33 Numb/encore 23
89 2004 Keane 30 Bedshaped 23
90 2005 Röyksopp 30 What else is there? 30
91 2005 Sean Paul 35 We be burnin' 31
92 2005 Spinvis 35 Aan de oevers van de tijd 8
93 2006 Cold War Kids 17 We used to vacation 7
94 2006 Corrine Bailey Rae 23 Put your records on 29
95 2006 Patrick Watson 9 The great escape 10
96 2006 P!nk 32 U + ur hand 23
97 2008 Motek 12 Tryer 11
98 2009 Moderat 7 A new error 5
99 2009 The XX 33 Islands 23
100 2009 Passion Pit 11 The reeling 5
101 2010 DJ Fresh 16 Gold dust 18
102 2010 Amatorski 12 The king 10
103 2011 The Strokes 26 Under cover of darkness 8
104 2011 The Subs 29 The face of the planet 33
105 2012 John Legend 22 Who did that to you? 24
106 2012 Cloud Nothings 9 Wasted days 10
107 2012 Beach House 22 Myth 19
108 2013 Trixie Whitley 26 Need your love 35
109 2013 Chvrches 25 We sink 7
110 2013 Sia 22 Elastic heart 14
111 2014 Oscar And The Wolf 34 Joaquim 6
112 2014 Beyoncé & Drake 8 Mine 17
113 2015 Grimes 12 REALITI 20
114 2016 Flume 23 Never be like you 28
115 2016 Post Malone 11 White Iverson 2
116 2017 Curtis Harding 1 Need your love 34
117 2018 The Blaze 3 Heaven 2
118 2018 Idles 21 Danny Nedelko 21
119 2019 Michael Kiwanuka 32 Hero 30
120 2019 Billie Eilish 35 Everything I wanted 27

John Martyn: Gregory Beernaert, Jan Jelle Reitsma, Arnout De Vries
Suffer the children: Dimitri Pollentier, Filip Eggermont, Vincent Matten
A new error: Johan Verhoeven, Dimitri Arbyn, Viva Solo, Christof Vekemans, Herman Nijhuis
The reeling: Dimitri Arbyn, Filip Eggermont, Thomas Delbeque, Christof Vekemans, Luc De Ceukelaire
White Iverson: Sander Vannieuwenhuyse, Arnout De Vries
Curtis Harding: Filip Eggermont
The Blaze: Johan Verhoeven, Dimitri Arbyn, Thomas Delbeque
Heaven: Dimitri Arbyn, Thomas Delbeque

Dimi krijgt de meeste vermeldingen hier, en Filip scoort de enige echte solo van de quiz (naast eentje van de quizmaster :silent: )
RutgerG
Popstar
Berichten: 390
Lid geworden op: zo 02 nov 2014, 20:01

Re: Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Bericht door RutgerG »

Erg leuk, dank aan Corneel voor het vele opstel en verbeter/analysewerk :clap: :clap: :clap:

Zo'n individuele quiz is natuurlijk niet te vergelijken met de normale duoquizzen in het gezellige Zwarte Gat, en in gezelschap van een (in mijn geval toch) zeer complementaire partner. Maar toch heb ik me goed geamuseerd.

Niveau leek me zeer goed en te doen, aangezien ik enkel op de 80's gebuisd ben. Ik speel al een aantal jaar geen muziekquizzen meer (op die van Corneel & Methos na), dus met mijn 60% ben ik meer dan tevreden.

Ik al uit naar een volgende editie, hopelijk opnieuw in Het Zwarte Gat als deze donkere tijden voorbij zijn. :)
herman
Fan
Berichten: 2
Lid geworden op: ma 09 feb 2009, 11:30

Re: Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Bericht door herman »

Leuke quiz, ondanks dat ik wat in het nadeel was als Nederlander. Samson en Gert en Kommil Foo (nooit van gehoord) totaal gemist. En Claude Francois is in België vermoedelijk ook bekender dan in Nederland, waar hij nog nooit een hit heeft gescoord. Verder wel mooi om die track van Jeff Mills te horen, zoiets hoor je bij ons dan weer nooit in een popquiz. En de nodige soulplaatjes in het begin.
herman
Fan
Berichten: 2
Lid geworden op: ma 09 feb 2009, 11:30

Re: Solo - A Journey Into Sound Story, uw eigen huiskamer (vijfde editie, eerste keer solo)

Bericht door herman »

Ik twijfelde trouwens erg over I'd Rather Go Blind, want de versie van Etta kwam al een jaartje eerder uit. Weet niet wat je als criterium heb gehanteerd? Maar ben blij dat ik toch geen Chicken Shack heb ingevuld.
Plaats reactie